日韩高清国产一区在线浪潮_亚洲日韩在线播放你_最近中文字幕在线mv日本_成为人视频国产免费观看_欧美黑人激情性久久_亚洲无码精品一区_欧美国产精品一区第二页_国产操逼视频免费看_日韩精品无码一本二本无码9_年轻的妈妈免费高清MV观看视频

ChineseEnglish
Sals Phone:0317-6090226/6210186 Sals Fax:0317-6090227/6215166
HomeAbout UsProductsCertificationEquipmentInspectionWorkshopContact Us
Pipe Fitting ElbowPipe Fitting BendForged FlangesPipe Fitting TeePipe Fitting CapPipe Fitting Stub EndSmls/Weld Steel PipePipe Fitting ReducerForged Pipe FittingsCorrugated Compensator
  International Trade Department
  Domestic Trade Department
  Domestic Trade Department

ASME/ANSI B16.9
Dimensions of Reducing outlet Tees?
and Renducing outlet?Crosses
Nominal Pipe Size
DN(in)
Outside Diameter
at Bevel
Center to End
D1*D2 C M
34*28 863.6*711.2 635 596.9
34*26 863.6*660.4 596.9
34*24 863.6*609.6 584.2
34*22 863.6*558.8 571.5
34*20 863.6*508 558.8
34*18 863.6*457.2 546.1
34*16 863.6*406.4 533.4
36*34 914.4*863.6 673.1 660.4
36*32 914.4*812.8 647.7
36*30 914.4*762 635
36*28 914.4*711.2 622.3
36*26 914.4*660.4 622.3
36*24 914.4*609.6 609.6
36*22 914.4*558.8 596.9
36*20 914.4*508 584.2
36*18 914.4*457.2 571.5
36*16 914.4*406.4 558.8
38*36 965.2*914.4 711.2 711.2
38*34 965.3*863.6 698.5
38*32 965.4*812.8 685.8
38*30 965.5*762 673.1
38*28 965.6*711.2 647.7
38*26 965.7*660.4 647.7
38*24 965.8*609.6 635
38*22 965.9*558.8 622.3
38*20 965.10*508 609.6
38*18 965.11*457.2 596.9
40*38 1016*965.2 749.3 749.3
40*36 1016*914.4 736.6
40*34 1016*863.6 732.9
40*32 1016*812.8 711.2
40*30 1016*762 698.5
40*28 1016*965.7 673.1
40*26 1016*711.2 673.1
40*24 1016*660.4 660.4
40*22 1016*558.8 647.7
40*20 1016*508 635
40*18 1016*457.2 622.3
42*40 1066.8*1016 762 711.2
42*38 1066.8*965.2 711.2
42*36 1066.8*914.4 711.2
42*34 1066.8*863.6 711.2
42*32 1066.8*812.8 711.2
42*30 1066.8*762 711.2
【1】 【2】 【3】【4】 【5】 【6】
Copyright ? 2010-2011 qdfitting.com.